TOOLS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $13.00 | $35.00 | ||||
| $13.00 | $35.00 | ||||
| $13.00 | $33.00 | ||||
| $9.00 | $11.00 | $39.00 | |||
| $9.00 | $11.00 | $39.00 | |||
| $6.00 | $9.00 | $20.00 | |||
| $8.00 | $26.00 | ||||
| $5.00 | $14.00 | ||||
| $11.00 | $38.00 | ||||
| $9.00 | $13.00 | $53.00 | |||
| $49.00 | $195.00 | ||||
| $6.00 | $16.00 | ||||
| $6.00 | $16.00 | ||||
| $10.00 | |||||
| $6.00 | |||||
| $6.00 | $8.00 | $20.00 | |||
| $8.00 | $10.00 | $32.00 | |||
| $11.00 | $13.00 | $60.00 | |||
| $8.00 | $10.00 | $39.00 | |||
| $8.00 | $12.00 | $36.00 | |||
| $22.00 | $87.00 | ||||
| $22.00 | $65.00 | ||||
| $22.00 | $65.00 | ||||
| $8.00 | $10.00 | $16.00 | |||
| $13.00 | $33.00 | ||||
| $4.00 | $9.00 | ||||
| $9.00 | $11.00 | $47.00 | |||
| $11.00 | $16.00 | $35.00 | |||
| $18.00 | $53.00 | ||||
| $8.00 | $11.00 | $30.00 | |||
| $22.00 | $65.00 | ||||
| $26.00 | $103.00 | ||||
| $6.00 | $11.00 | ||||
| $4.00 | $9.00 | ||||
| $16.00 | $49.00 | ||||
| $4.00 | $13.00 | ||||
| $3.00 | $9.00 | ||||
| $11.00 | $47.00 | ||||
| $16.00 | $55.00 | ||||
| $11.00 | $22.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tools rentals in Walla Walla and Kennewick WA.
















