PUMPS & HOSES RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $8.00 | $25.00 | ||||
| $4.00 | $17.00 | ||||
| $5.00 | $15.00 | ||||
| $5.00 | $15.00 | ||||
| $7.00 | $21.00 | ||||
| $20.00 | $60.00 | ||||
| $7.00 | $19.00 | ||||
| $9.00 | $25.00 | ||||
| $9.00 | $25.00 | ||||
| $9.00 | $25.00 | ||||
| $27.00 | $79.00 | ||||
| $37.00 | $53.00 | $210.00 | |||
| $34.00 | $100.00 | ||||
| $6.00 | $16.00 | ||||
| $22.00 | $29.00 | $84.00 | |||
| $22.00 | $29.00 | $84.00 | |||
| $27.00 | $34.00 | $132.00 | |||
| $33.00 | $43.00 | $200.00 | |||
| $45.00 | $60.00 | $240.00 | |||
| $111.00 | $420.00 | ||||
| $22.00 | $29.00 | $84.00 | |||
| $27.00 | $34.00 | $132.00 | |||
| $60.00 | $180.00 | ||||
| $11.00 | $16.00 | $63.00 | |||
| $19.00 | $27.00 | $105.00 | |||
| $8.00 | $10.00 | $46.00 | |||
| $42.00 | $168.00 | ||||
| $135.00 | $405.00 | ||||
| $53.00 | $200.00 | ||||
| $6.00 | $21.00 | ||||
| $11.00 | $32.00 | ||||
| $6.00 | $16.00 | ||||
| $35.00 | $55.00 | $210.00 | |||
| $49.00 | $74.00 | $295.00 | |||
| $59.00 | $90.00 | $315.00 | |||
| $50.00 | $200.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our pumps & hoses rentals in Walla Walla and Kennewick WA.



















