PLUMBING & ELECTRICAL RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $16.00 | $24.00 | $97.00 | |||
| $6.00 | $16.00 | ||||
| $6.00 | $16.00 | ||||
| $6.00 | $16.00 | ||||
| $9.00 | $26.00 | ||||
| $6.00 | $9.00 | $20.00 | |||
| $9.00 | $26.00 | ||||
| $15.00 | $20.00 | $54.00 | |||
| $15.00 | $20.00 | $54.00 | |||
| $11.00 | $33.00 | ||||
| $24.00 | $35.00 | $140.00 | |||
| $10.00 | $14.00 | $43.00 | |||
| $16.00 | $49.00 | ||||
| $9.00 | $18.00 | ||||
| $9.00 | $18.00 | ||||
| $9.00 | $18.00 | ||||
| $9.00 | $18.00 | ||||
| $9.00 | $18.00 | ||||
| $10.00 | $30.00 | ||||
| $39.00 | $66.00 | $328.00 | |||
| $11.00 | $43.00 | ||||
| $13.00 | $26.00 | ||||
| $8.00 | $26.00 | ||||
| $8.00 | $26.00 | ||||
| $6.00 | $11.00 | ||||
| $16.00 | $33.00 | ||||
| $21.00 | $63.00 | ||||
| $15.00 | $36.00 | ||||
| $15.00 | $36.00 | ||||
| $15.00 | $36.00 | ||||
| $15.00 | $36.00 | ||||
| $6.00 | $8.00 | $23.00 | |||
| $43.00 | $59.00 | $218.00 | |||
| $22.00 | $30.00 | $105.00 | |||
| $9.00 | $13.00 | $26.00 | |||
| $30.00 | $39.00 | $100.00 | |||
| $10.00 | $13.00 | $26.00 | |||
| $33.00 | $41.00 | $149.00 | |||
| $8.00 | $21.00 | ||||
| $73.00 | $285.00 | ||||
| $19.00 | $57.00 | ||||
| $19.00 | $57.00 | ||||
| $8.00 | |||||
| $22.00 | $43.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing & electrical rentals in Walla Walla and Kennewick WA.



























