EVENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $16.00 | |||||
| $20.00 | $60.00 | ||||
| $26.00 | |||||
| $20.00 | |||||
| $65.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $70.00 | |||||
| $70.00 | |||||
| $7.00 | |||||
| $13.00 | |||||
| $7.00 | |||||
| $9.00 | $26.00 | ||||
| $14.00 | |||||
| $1.25 | |||||
| $1.25 | |||||
| $1.25 | |||||
| $7.00 | |||||
| $8.00 | |||||
| $8.00 | |||||
| $27.00 | $75.00 | ||||
| $5.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $21.00 | |||||
| $145.00 | |||||
| $40.00 | |||||
| $55.00 | |||||
| $185.00 | |||||
| $70.00 | |||||
| $95.00 | |||||
| $25.00 | |||||
| $7.00 | |||||
| $7.00 | |||||
| $350.00 | $750.00 | ||||
| $20.00 | |||||
| $25.00 | |||||
| $20.00 | |||||
| $6.00 | |||||
| $21.00 | $84.00 | ||||
| $25.00 | |||||
| $40.00 | |||||
| $40.00 | |||||
| $40.00 | |||||
| $44.00 | |||||
| $3.00 | |||||
| $30.00 | |||||
| $20.00 | |||||
| $20.00 | |||||
| $25.00 | |||||
| $20.00 | |||||
| $3.00 | |||||
| $11.00 | |||||
| $10.00 | |||||
| $6.00 | |||||
| $1.00 | |||||
| $5.00 | |||||
| $11.00 | |||||
| $0.25 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our event rentals in Walla Walla and Kennewick WA.

















































