LAWN & GARDEN RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $33.00 | $48.00 | $65.00 | $240.00 | ||
| $30.00 | $40.00 | $130.00 | |||
| $100.00 | $300.00 | ||||
| $7.00 | $13.00 | ||||
| $39.00 | $58.00 | $76.00 | $249.00 | ||
| $39.00 | $58.00 | $76.00 | $249.00 | ||
| $55.00 | $84.00 | $294.00 | |||
| $36.00 | $52.00 | $206.00 | |||
| $3.00 | $9.00 | ||||
| $25.00 | $75.00 | ||||
| $25.00 | $75.00 | ||||
| $25.00 | $75.00 | ||||
| $25.00 | $75.00 | ||||
| $25.00 | $75.00 | ||||
| $25.00 | $75.00 | ||||
| $20.00 | $80.00 | ||||
| $25.00 | $75.00 | ||||
| $13.00 | $20.00 | $65.00 | |||
| $35.00 | $65.00 | $260.00 | |||
| $11.00 | $27.00 | $100.00 | |||
| $85.00 | $125.00 | $175.00 | $649.00 | ||
| $3.00 | $7.00 | ||||
| $3.00 | $7.00 | ||||
| $39.00 | $58.00 | $76.00 | $282.00 | ||
| $17.00 | $35.00 | $173.00 | |||
| $56.00 | $103.00 | $309.00 | |||
| $85.00 | $120.00 | $170.00 | $510.00 | ||
| $158.00 | $630.00 | ||||
| $54.00 | $160.00 | ||||
| $55.00 | $85.00 | $330.00 | |||
| $15.00 | $22.00 | $35.00 | $192.00 | ||
| $40.00 | $60.00 | $90.00 | $250.00 | ||
| $33.00 | $48.00 | $65.00 | $260.00 | ||
| $85.00 | $145.00 | $350.00 | |||
| $7.00 | $13.00 | ||||
| $3.00 | $7.00 | ||||
| $6.00 | $12.00 | ||||
| $4.00 | $6.00 | $19.00 | |||
| $6.00 | $18.00 | ||||
| $6.00 | $18.00 | ||||
| $9.00 | $12.00 | $43.00 | |||
| $12.00 | $20.00 | $80.00 | |||
| $8.00 | $11.00 | $33.00 | |||
| $3.00 | $6.00 | ||||
| $45.00 | $160.00 | ||||
| $49.00 | $181.00 | ||||
| $53.00 | $200.00 | ||||
| $27.00 | $50.00 | $150.00 | |||
| $3.00 | $6.00 | ||||
| $3.00 | $7.00 | ||||
| $6.00 | $20.00 | ||||
| $2.00 | $6.00 | ||||
| $3.00 | $8.00 | ||||
| $6.00 | $6.00 | $11.00 | |||
| $6.00 | $11.00 | ||||
| $11.00 | $16.00 | ||||
| $32.00 | $65.00 | ||||
| $45.00 | $65.00 | $200.00 | |||
| $35.00 | $45.00 | $123.00 | |||
| $35.00 | $45.00 | $165.00 | |||
| $50.00 | $80.00 | $320.00 | |||
| $10.00 | $20.00 | $100.00 | |||
| $15.00 | $20.00 | $110.00 | |||
| $5.00 | $15.00 | ||||
| $11.00 | $17.00 | $51.00 | |||
| $6.00 | $15.00 | ||||
| $12.00 | $22.00 | $88.00 | |||
| $38.00 | $151.00 | ||||
| $7.00 | $20.00 | ||||
| $4.00 | $16.00 | ||||
| $10.00 | $20.00 | ||||
| $33.00 | $65.00 | $260.00 | |||
| $33.00 | $48.00 | $65.00 | $208.00 | ||
| $87.00 | $435.00 | ||||
| $36.00 | $52.00 | $206.00 | |||
| $33.00 | $44.00 | $59.00 | $117.00 | ||
| $23.00 | $34.00 | $98.00 | |||
| $45.00 | $59.00 | $79.00 | $260.00 | ||
| $49.00 | $85.00 | $284.00 | |||
| $50.00 | $75.00 | $125.00 | $500.00 | ||
| $95.00 | $150.00 | $500.00 | |||
| $125.00 | $175.00 | $625.00 | |||
| $110.00 | $179.00 | $650.00 | |||
| $140.00 | $200.00 | $700.00 | |||
| $90.00 | $150.00 | $309.00 | |||
| $18.00 | $37.00 | $151.00 | |||
| $20.00 | $41.00 | $195.00 | |||
| $29.00 | $50.00 | $150.00 | |||
| $40.00 | $71.00 | $195.00 | |||
| $33.00 | $65.00 | $150.00 | |||
| $20.00 | $40.00 | $155.00 | |||
| $19.00 | $51.00 | $208.00 | |||
| $8.00 | $24.00 | ||||
| $8.00 | $24.00 | ||||
| $7.00 | $20.00 | ||||
| $8.00 | $18.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Walla Walla and Kennewick WA.





































































