FLOOR CARE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $5.00 | $27.00 | ||||
| $3.00 | $9.00 | ||||
| $3.00 | $9.00 | ||||
| $3.00 | $9.00 | ||||
| $2.00 | $5.00 | ||||
| $3.00 | $9.00 | ||||
| $15.00 | $42.00 | ||||
| $15.00 | $42.00 | ||||
| $15.00 | $22.00 | $80.00 | |||
| $5.00 | $15.00 | ||||
| $70.00 | $279.00 | ||||
| $7.00 | $9.00 | $29.00 | |||
| $3.00 | $9.00 | ||||
| $3.00 | $9.00 | ||||
| $16.00 | $63.00 | ||||
| $16.00 | $63.00 | ||||
| $8.00 | $34.00 | ||||
| $19.00 | $60.00 | ||||
| $20.00 | $80.00 | ||||
| $22.00 | $55.00 | ||||
| $8.00 | $34.00 | ||||
| $20.00 | $35.00 | $97.00 | |||
| $35.00 | $55.00 | $204.00 | |||
| $45.00 | $65.00 | $256.00 | |||
| $8.00 | $10.00 | $32.00 | |||
| $32.00 | $48.00 | $189.00 | |||
| $19.00 | $30.00 | $105.00 | |||
| $29.00 | $43.00 | $168.00 | |||
| $21.00 | $53.00 | ||||
| $21.00 | $53.00 | ||||
| $7.00 | $21.00 | ||||
| $27.00 | $42.00 | $200.00 | |||
| $17.00 | $25.00 | $100.00 | |||
| $3.00 | $9.00 | ||||
| $10.00 | $30.00 | ||||
| $14.00 | $18.00 | $54.00 | |||
| $14.00 | $18.00 | $54.00 | |||
| $10.00 | $55.00 | ||||
| $5.00 | $27.00 | ||||
| $34.00 | $47.00 | $188.00 | |||
| $3.00 | $9.00 | ||||
| $4.00 | $12.00 | ||||
| $3.00 | $9.00 | ||||
| $24.00 | $31.00 | $155.00 | |||
| $11.00 | $17.00 | $32.00 | |||
| $11.00 | $17.00 | $32.00 | |||
| $12.00 | $17.00 | $40.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care rentals in Walla Walla and Kennewick WA.





































