CONCRETE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $75.00 | |||||
| $100.00 | |||||
| $8.00 | $23.00 | ||||
| $7.00 | $16.00 | ||||
| $28.00 | $108.00 | ||||
| $6.00 | $16.00 | ||||
| $5.00 | $13.00 | ||||
| $45.00 | $135.00 | ||||
| $38.00 | |||||
| $22.00 | $87.00 | ||||
| $6.00 | $19.00 | ||||
| $11.00 | $33.00 | ||||
| $4.00 | $13.00 | ||||
| $9.00 | $26.00 | ||||
| $35.00 | |||||
| $45.00 | |||||
| $32.00 | $105.00 | ||||
| $32.00 | $90.00 | ||||
| $38.00 | $125.00 | ||||
| $38.00 | $130.00 | ||||
| $29.00 | $95.00 | ||||
| $44.00 | $74.00 | $274.00 | |||
| $160.00 | $640.00 | ||||
| $100.00 | $400.00 | ||||
| $53.00 | $200.00 | ||||
| $3.00 | $6.00 | $16.00 | |||
| $28.00 | $65.00 | ||||
| $10.00 | $40.00 | ||||
| $37.00 | |||||
| $37.00 | |||||
| $37.00 | |||||
| $75.00 | |||||
| $100.00 | |||||
| $76.00 | $228.00 | ||||
| $76.00 | $119.00 | $476.00 | |||
| $5.00 | $11.00 | ||||
| $3.00 | $13.00 | ||||
| $3.00 | $13.00 | ||||
| $6.00 | $11.00 | ||||
| $38.00 | |||||
| $3.00 | $13.00 | ||||
| $2.00 | $4.00 | ||||
| $0.15 | $0.30 | ||||
| $4.00 | $13.00 | ||||
| $0.05 | $0.20 | ||||
| $61.00 | |||||
| $0.05 | $0.20 | ||||
| $100.00 | $258.00 | ||||
| $160.00 | $258.00 | ||||
| $0.05 | $0.20 | ||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $2.00 | $6.00 | ||||
| $22.00 | |||||
| $30.00 | $50.00 | ||||
| $4.00 | $12.00 | ||||
| $30.00 | $50.00 | $150.00 | |||
| $75.00 | |||||
| $11.00 | $33.00 | ||||
| $35.00 | $45.00 | $163.00 | |||
| $29.00 | $39.00 | $139.00 | |||
| $20.00 | $28.00 | $108.00 | |||
| $23.00 | $33.00 | $122.00 | |||
| $13.00 | $43.00 | ||||
| $60.00 | $80.00 | $360.00 | |||
| $75.00 | $100.00 | $400.00 | |||
| $65.00 | $96.00 | $255.00 | |||
| $125.00 | $165.00 | $659.00 | |||
| $4.00 | $12.00 | ||||
| $100.00 | |||||
| $25.00 | |||||
| $100.00 | |||||
| $25.00 | |||||
| $3.00 | $12.00 | ||||
| $25.00 | $35.00 | $102.00 | |||
| $25.00 | $35.00 | $102.00 | |||
| $49.00 | $158.00 | ||||
| $59.00 | $177.00 | ||||
| $20.00 | $43.00 | ||||
| $75.00 | |||||
| $15.00 | $21.00 | $59.00 | |||
| $35.00 | $130.00 | ||||
| $21.00 | $63.00 | ||||
| $100.00 | |||||
| $75.00 | |||||
| $49.00 | $147.00 | ||||
| $33.00 | $44.00 | $126.00 | |||
| $49.00 | $196.00 | ||||
| $49.00 | $147.00 | ||||
| $49.00 | $196.00 | ||||
| $85.00 | $309.00 | ||||
| $27.00 | $48.00 | $189.00 | |||
| $36.00 | $57.00 | $202.00 | |||
| $40.00 | $65.00 | $195.00 | |||
| $45.00 | $72.00 | $210.00 | |||
| $59.00 | $95.00 | $240.00 | |||
| $45.00 | $75.00 | $300.00 | |||
| $37.00 | $58.00 | $231.00 | |||
| $275.00 | |||||
| $38.00 | $130.00 | ||||
| $42.00 | $130.00 | ||||
| $38.00 | $130.00 | ||||
| $62.00 | $247.00 | ||||
| $75.00 | |||||
| $38.00 | |||||
| $127.00 | $636.00 | ||||
| $8.00 | $24.00 | ||||
| $10.00 | $20.00 | ||||
| $0.50 | $1.00 | ||||
| $11.00 | $16.00 | $43.00 | |||
| $9.00 | $18.00 | ||||
| $16.00 | $49.00 | ||||
| $43.00 | $151.00 | ||||
| $54.00 | $151.00 | ||||
| $59.00 | $173.00 | ||||
| $76.00 | $305.00 | ||||
| $1.00 | $2.00 | ||||
| $23.00 | $32.00 | $87.00 | |||
| $23.00 | $32.00 | $87.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete rentals in Walla Walla and Kennewick WA.





























































