LINEN RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $16.00 | |||||
| $16.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $18.00 | |||||
| $5.50 | |||||
| $10.00 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $9.00 | |||||
| $9.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $13.00 | |||||
| $12.00 | |||||
| $23.00 | |||||
| $18.00 | |||||
| $13.00 | |||||
| $5.50 | |||||
| $10.00 | |||||
| $5.50 | |||||
| $10.00 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $2.00 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $2.00 | |||||
| $0.90 | |||||
| $18.00 | |||||
| $20.00 | |||||
| $11.00 | |||||
| $13.00 | |||||
| $11.00 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $9.00 | |||||
| $12.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $7.50 | |||||
| $18.00 | |||||
| $12.00 | |||||
| $18.00 | |||||
| $13.00 | |||||
| $10.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $0.90 | |||||
| $19.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $20.00 | |||||
| $5.50 | |||||
| $18.00 | |||||
| $12.00 | $31.00 | ||||
| $18.00 | |||||
| $18.00 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $5.50 | |||||
| $15.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $16.00 | |||||
| $20.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $16.00 | |||||
| $16.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $2.00 | |||||
| $0.90 | |||||
| $6.00 | |||||
| $16.00 | |||||
| $12.00 | |||||
| $7.00 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $2.00 | |||||
| $1.00 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $2.00 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $21.00 | |||||
| $25.00 | $73.00 | ||||
| $20.00 | $57.00 | ||||
| $23.00 | |||||
| $25.00 | |||||
| $16.00 | |||||
| $20.00 | |||||
| $23.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our linen rentals in Walla Walla and Kennewick WA.

